Newcastle Knights (R)
Results
Date | Day | Competition | Opposition | Score | Coach(es) | Captain(s) | Venue | Crowd | Rank | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 4th | Sat 2:00pm | Round 1 | A | Warriors (R) | - | Nav. Homes | ||||||||
Mar 12th | Sun 1:35pm | Round 2 | A | Wests (R) | - | Leichhardt | ||||||||
Mar 18th | Sat 2:00pm | Round 3 | A | St George Illa (R) | - | Ron Costello | ||||||||
Mar 26th | Sun 1:35pm | Round 4 | H | Canberra (R) | - | McDonald Jones | ||||||||
Apr 2nd | Sun 3:00pm | Round 5 | A | Blacktown Workers | - | HE Laybutt Field | ||||||||
Apr 9th | Sun 3:45pm | Round 6 | H | Warriors (R) | - | McDonald Jones | ||||||||
Apr 15th | Sat 3:00pm | Round 7 | H | Penrith (R) | - | McDonald Jones | ||||||||
Apr 23rd | Sun 3:00pm | Round 8 | A | Norths (R) | - | North Sydney | ||||||||
Apr 28th | Fri 3:30pm | Round 9 | A | Parramatta (R) | - | CommBank | ||||||||
May 13th | Sat 12:40pm | Round 11 | H | St George Illa (R) | - | McDonald Jones | ||||||||
May 20th | Sat 3:00pm | Round 12 | A | Newtown (R) | - | Henson | ||||||||
May 28th | Sun 1:35pm | Round 13 | H | Blacktown Workers | - | McDonald Jones | ||||||||
Jun 3rd | Sat 1:45pm | Round 14 | H | Parramatta (R) | - | Newcastle CoE | ||||||||
Jun 17th | Sat 12:40pm | Round 16 | H | Sydney (R) | - | McDonald Jones | ||||||||
Jun 24th | Sat 12:40pm | Round 17 | A | Penrith (R) | - | BlueBet Stadium | ||||||||
Jul 2nd | Sun 1:50pm | Round 18 | A | Canterbury (R) | - | Accor | ||||||||
Jul 9th | Sun 3:15pm | Round 19 | A | Sydney (R) | - | Wentworth | ||||||||
Jul 14th | Fri 5:30pm | Round 20 | H | Wests (R) | - | McDonald Jones | ||||||||
Jul 23rd | Sun 3:00pm | Round 21 | A | Souths (R) | - | Redfern | ||||||||
Jul 29th | Sat 12:00pm | Round 22 | A | Canberra (R) | - | [unknown] | ||||||||
Aug 5th | Sat 1:45pm | Round 23 | H | Norths (R) | - | Newcastle CoE | ||||||||
Aug 13th | Sun 11:00am | Round 24 | H | Canterbury (R) | - | McDonald Jones | ||||||||
Aug 19th | Sat 12:40pm | Round 25 | H | Souths (R) | - | McDonald Jones | ||||||||
Aug 27th | Sun 11:00am | Round 26 | H | Newtown (R) | - | McDonald Jones |
24 games
Customise this match list
Players
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Player ↓ | Born | Rep | Age | App | Int | Tot | T | G | FG | Pts | B | S | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 players | 0 cur. / 0 tot. | 24 games | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: H = Home, A = Away, N = Neutral; W = Win, L = Loss, D = Draw, Rep = Representative Status, App = Starting Appearances, Int = Interchange Appearances.