Wentworthville Magpies
- Coach
- Nathan Cayless
- Captain
- Cody Nelson
- Top pointscorers
- Bureta Faraimo, Jamal Fogarty (80)
- Top tryscorers
- Bureta Faraimo, George Jennings (14)
Results
22 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUKAFOLAU, Dane | - | 13 | - | 13 | 3 | - | - | 12 | - | - | |||
AUVA'A, Kirisome | 25 | Apia | 6 | - | 6 | 2 | - | - | 8 | - | - | ||
DARGAN, Troy | 19 | Sydney | 16 | - | 16 | - | 4 | 1 | 9 | - | - | ||
DAVIS, Nathan | 21 | Sydney | 18 | - | 18 | 9 | 18 | - | 72 | - | - | ||
DE LUIS, Kurt | 21 | Perth | - | 2 | 2 | 1 | - | - | 4 | 1 | - | ||
FARAIMO, Bureta | 27 | Wellington | 14 | - | 14 | 14 | 12 | - | 80 | - | - | ||
FOGARTY, Jamal | 23 | Beaudesert | 11 | 1 | 12 | 2 | 36 | - | 80 | - | - | ||
FOLAU, John | 22 | Brisbane | 14 | - | 14 | 3 | - | - | 12 | - | - | ||
GAFA, Atini | - | 6 | 1 | 7 | - | - | - | - | - | - | |||
GORMAN, Sam | - | - | 10 | 10 | 3 | - | - | 12 | - | - | |||
GOWER, David | 31 | Sydney | 7 | - | 7 | 1 | - | - | 4 | - | - | ||
HASSON, James | 25 | London | 5 | 3 | 8 | - | - | - | - | - | - | ||
HOFFMAN, Josh | 29 | Mackay | 1 | - | 1 | - | - | - | - | - | - | ||
HOWARD, Daniel | 32 | Los Angeles | - | 6 | 6 | 1 | - | - | 4 | - | - | ||
JENNINGS, George | 24 | Sydney | 21 | - | 21 | 14 | - | - | 56 | - | - | ||
KASSIS, Nick | 28 | - | 1 | 1 | - | - | - | - | - | - | |||
KING, Cameron | 25 | Wagga Wagga | 11 | - | 11 | 3 | - | - | 12 | - | - | ||
LASALO, Taniela | 27 | Sydney | - | 4 | 4 | - | - | - | - | - | - | ||
MARZHEW, Greg | 20 | Auckland | 2 | - | 2 | 1 | - | - | 4 | - | - | ||
MEEHAN, Willis | 21 | Auckland | - | 3 | 3 | - | - | - | - | - | - | ||
MORRIS, Jack | - | 3 | 15 | 18 | 1 | - | - | 4 | - | - | |||
NELSON, Cody | 28 | Brunswick Heads | 20 | - | 20 | 5 | - | - | 20 | - | - | ||
NIUKORE, Marata | 21 | Auckland | 18 | - | 18 | 2 | - | - | 8 | - | - | ||
O'BRIEN, Rory | 28 | Sydney | 5 | 1 | 6 | 1 | - | - | 4 | - | - | ||
PRITCHARD, Frank | 33 | Sydney | 2 | - | 2 | 1 | - | - | 4 | - | - | ||
ROBSON, Jeff | 35 | Leeton | 15 | - | 15 | 2 | - | - | 8 | - | - | ||
SCHULTE, Scott | - | 6 | 4 | 10 | 2 | - | - | 8 | - | - | |||
SMITH, Will | 25 | Newcastle | 4 | - | 4 | 1 | - | - | 4 | - | - | ||
STONE, Ray | 20 | Moss Vale | 6 | 3 | 9 | - | - | - | - | - | - | ||
STROMQUIST, Magnus | - | 6 | 2 | 8 | 1 | - | - | 4 | - | - | |||
TANGINOA, Kelepi | 23 | Sydney | 4 | 11 | 15 | 2 | - | - | 8 | - | - | ||
TANGITAU, Josh | - | 1 | 2 | 3 | - | - | - | - | - | - | |||
TEREPO, Peni | 25 | Auckland | 2 | - | 2 | - | - | - | - | - | - | ||
TUHA, Honeti | - | 17 | 1 | 18 | 11 | - | - | 44 | - | - | |||
TWAL, Alex | 21 | Sydney | 13 | 1 | 14 | - | - | - | - | - | - | ||
UALESI, Joseph | 23 | Campbelltown | 14 | 6 | 20 | 1 | - | - | 4 | - | - | ||
VAVE, Siosaia | 28 | Sydney | 4 | 1 | 5 | 1 | - | - | 4 | - | - | ||
WOODS, Matt | - | 1 | 7 | 8 | 1 | 1 | - | 6 | - | - | |||
38 players | 10 cur. / 14 tot. | 25.72 | 22 games | 89 | 71 | 1 | 499 | 1 | 0 |
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, AJ Lucantonio