North Queensland Cowboys
Results
Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 14 | Fri 7:00pm | NPC (2) | H | Dolphins | - | Barlow Park | ||||||||
23 | Sun 2:00pm | NPC (3) | A | Melbourne | - | Casey | ||||||||
Mar 8 | Sat 7:35pm | Round 1 | A | Manly | - | 4 Pines | ||||||||
15 | Sat 4:30pm | Round 2 | H | Cronulla | - | QLD C. Bank | ||||||||
21 | Fri 7:00pm | Round 3 | A | Brisbane | - | Suncorp | ||||||||
29 | Sat 4:30pm | Round 4 | H | Canberra | - | QLD C. Bank | ||||||||
Apr 4 | Fri 6:00pm | Round 5 | A | Penrith | - | CommBank | ||||||||
12 | Sat 3:30pm | Round 6 | A * | Souths | - | Optus Stadium | ||||||||
Round 7 | [bye] | - | ||||||||||||
26 | Sat 5:30pm | Round 8 | H | Gold Coast | - | QLD C. Bank | ||||||||
May 3 | Sat 5:30pm | Round 9 | A * | Warriors | - | Suncorp | ||||||||
10 | Sat 7:35pm | Round 10 | H | Penrith | - | QLD C. Bank | ||||||||
17 | Sat 5:30pm | Round 11 | H | Manly | - | QLD C. Bank | ||||||||
Round 12 | [bye] | - | ||||||||||||
31 | Sat 5:30pm | Round 13 | H | Wests Tigers | - | QLD C. Bank | ||||||||
Jun 6 | Fri 6:00pm | Round 14 | A | Melbourne | - | AAMI | ||||||||
14 | Sat 7:35pm | Round 15 | H | Dolphins | - | QLD C. Bank | ||||||||
22 | Sun 4:05pm | Round 16 | A | Sydney | - | Allianz | ||||||||
29 | Sun 4:05pm | Round 17 | A | Gold Coast | - | Cbus Super | ||||||||
Jul 5 | Sat 7:35pm | Round 18 | H | Melbourne | - | QLD C. Bank | ||||||||
12 | Sat 7:35pm | Round 19 | H | Canterbury | - | QLD C. Bank | ||||||||
17 | Thu 7:50pm | Round 20 | A | Dolphins | - | Suncorp | ||||||||
25 | Fri 6:00pm | Round 21 | H | St Geo Illa | - | QLD C. Bank | ||||||||
Aug 3 | Sun 4:05pm | Round 22 | A | Cronulla | - | Pointsbet | ||||||||
10 | Sun 4:05pm | Round 23 | A | Parramatta | - | CommBank | ||||||||
17 | Sun 4:05pm | Round 24 | H | Newcastle | - | QLD C. Bank | ||||||||
24 | Sun 4:05pm | Round 25 | A | Wests Tigers | - | Leichhardt | ||||||||
30 | Sat 7:35pm | Round 26 | H | Brisbane | - | QLD C. Bank | ||||||||
Round 27 | [bye] | - |
26 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BATEMAN, John | - | Bradford | - | - | - | - | - | - | - | - | - | ||
BURNS, Braidon | - | Dubbo | - | - | - | - | - | - | - | - | - | ||
CHESTER, Tom | - | Townsville | - | - | - | - | - | - | - | - | - | ||
CLIFFORD, Jake | - | Cairns | - | - | - | - | - | - | - | - | - | ||
COTTER, Reuben | - | Mackay | - | - | - | - | - | - | - | - | - | ||
DEARDEN, Tom | - | Toowoomba | - | - | - | - | - | - | - | - | - | ||
DERBY, Robert | - | Port Moresby | - | - | - | - | - | - | - | - | - | ||
DRINKWATER, Scott | - | Sydney | - | - | - | - | - | - | - | - | - | ||
DUFFY, Thomas | - | - | - | - | - | - | - | - | - | - | |||
EDWARDS, Harrison | - | Sydney | - | - | - | - | - | - | - | - | - | ||
HESS, Coen | - | Bundaberg | - | - | - | - | - | - | - | - | - | ||
LAHRS, Kaiden | - | - | - | - | - | - | - | - | - | - | |||
LAWTON, Karl | - | Murwillumbah | - | - | - | - | - | - | - | - | - | ||
LAYBUTT, Zac | - | Bundaberg | - | - | - | - | - | - | - | - | - | ||
LUKI, Heilum | - | Cairns | - | - | - | - | - | - | - | - | - | ||
McINTYRE, Sam | - | Canberra | - | - | - | - | - | - | - | - | - | ||
McLEAN, Jordan | - | Sydney | - | - | - | - | - | - | - | - | - | ||
MIKAELE, Thomas | - | Auckland | - | - | - | - | - | - | - | - | - | ||
NANAI, Jeremiah | - | Henderson | - | - | - | - | - | - | - | - | - | ||
NEAME, Griffin | - | Greymouth | - | - | - | - | - | - | - | - | - | ||
O'DONNELL, Kai | - | Proserpine | - | - | - | - | - | - | - | - | - | ||
PAULO, Jaxson | - | Takapuna | - | - | - | - | - | - | - | - | - | ||
PURDUE, Jaxon | - | - | - | - | - | - | - | - | - | - | |||
ROBSON, Reece | - | Murwillumbah | - | - | - | - | - | - | - | - | - | ||
SHIBASAKI, Jamal | - | - | - | - | - | - | - | - | - | - | |||
TAULAGI, Murray | - | Auckland | - | - | - | - | - | - | - | - | - | ||
TAUMALOLO, Jason | - | Auckland | - | - | - | - | - | - | - | - | - | ||
VAILEA, Viliami | - | - | - | - | - | - | - | - | - | - | |||
VALEMEI, Semi | - | Labasa | - | - | - | - | - | - | - | - | - | ||
29 players | 0 cur. / 16 tot. | 0 games | 0 | 0 | 0 | 0 | 0 | 0 |
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs