Barrow
- Biggest home crowd
- 9,988 (vs. Australia in round 4)
- Average home crowd
- 9,988
Results
Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 18 | Sat | League † | H | Featherstone R. | W | 23 | - | 14 | Craven Park | 11th | ||||
21 | Tue | League | A | Rochdale H. | W | 29 | - | 9 | Athletic Ground | 2nd | ||||
25 | Sat | League | A | Halifax | L | 12 | - | 16 | Thrum | 7th | ||||
30 | Thu | League | H | Blackpool B. | W | 36 | - | 5 | Craven Park | 4th | ||||
Sep 1 | Sat | LC (1) | A | Widnes | W | 17 | - | 7 | Naughton | |||||
8 | Sat | League † | A | Bradford N. | W | 41 | - | 16 | Odsal | 3rd | ||||
10 | Mon | League | A | Wigan | W | 26 | - | 15 | Central Park | 3rd | ||||
13 | Thu | LC (2) | A | Warrington | L | 2 | - | 5 | Wilderspool | |||||
15 | Sat | League † | H | Huddersfield | W | 24 | - | 15 | Craven Park | 3rd | ||||
19 | Wed | League | A | Blackpool B. | W | 30 | - | 8 | St Anne's Road | 1st | ||||
22 | Sat | League | A | Oldham | L | 13 | - | 45 | Watersheddings | 3rd | ||||
29 | Sat | League | H | Swinton | W | 26 | - | 6 | Craven Park | 1st | ||||
Oct 6 | Sat | League | H | Widnes | W | 31 | - | 15 | Craven Park | 1st | ||||
13 | Sat | League † | A | Hull | L | 8 | - | 15 | Boulevard | 2nd | ||||
18 | Thu | KT (4) | H | Australia | L | 11 | - | 25 | Craven Park | 9,988 | ||||
20 | Sat | League | H | Salford | W | 30 | - | 5 | Craven Park | 1st | ||||
Nov 3 | Sat | League | H | Wigan | W | 15 | - | 12 | Craven Park | 1st | ||||
10 | Sat | League † | A | Leeds | W | 18 | - | 15 | Headingley | 1st | ||||
17 | Sat | League | H | Warrington | W | 19 | - | 3 | Craven Park | 1st | ||||
21 | Wed | League | H | Oldham | W | 27 | - | 11 | Craven Park | 1st | ||||
24 | Sat | League | A | Salford | L | 8 | - | 9 | The Willows | 1st | ||||
Dec 1 | Sat | League † | H | Leeds | L | 5 | - | 17 | Craven Park | 2nd | ||||
15 | Sat | League | A | Liverpool C. | W | 8 | - | 5 | Knotty Ash | 2nd | ||||
25 | Tue | League | H | Workington | W | 13 | - | 8 | Craven Park | 1st | ||||
26 | Wed | League | A | Workington | W | 14 | - | 3 | Derwent Park | 1st | ||||
29 | Sat | League † | A | Featherstone R. | W | 8 | - | 3 | Post Office Road | 1st | ||||
Jan 1 | Tue | League | A | Whitehaven | W | 8 | - | 4 | Recreation Gnd | 1st | ||||
5 | Sat | League | A | Widnes | W | 10 | - | 4 | Naughton | 1st | ||||
12 | Sat | League | H | Leigh | W | 12 | - | 11 | Craven Park | 1st | ||||
19 | Sat | League | A | Warrington | L | 13 | - | 22 | Wilderspool | 2nd | ||||
26 | Sat | League | A | St Helens | L | 5 | - | 59 | Knowsley | 2nd | ||||
Feb 2 | Sat | League † | H | Bradford N. | W | 7 | - | 2 | Craven Park | 2nd | ||||
9 | Sat | CC (1) | H | Wakefield Loco | W | 53 | - | 12 | Craven Park | |||||
16 | Sat | League | A | Leigh | W | 15 | - | 13 | Kirkhall | 2nd | ||||
23 | Sat | CC (2) | A | Castleford | W | 9 | - | 2 | Wheldon Road | |||||
Mar 2 | Sat | League | A | Swinton | W | 19 | - | 11 | Station Road | 2nd | ||||
9 | Sat | CC (3) | H | Huddersfield | W | 10 | - | 0 | Craven Park | |||||
16 | Sat | League † | H | Hull | W | 32 | - | 5 | Craven Park | 2nd | ||||
23 | Sat | League | H | Rochdale H. | W | 43 | - | 11 | Craven Park | 2nd | ||||
30 | Sat | CC (SF) | A * | Leigh | D | 2 | - | 2 | Central Park | 34,628 | ||||
Apr 3 | Wed | CC (SF) | A * | Leigh | W | 15 | - | 10 | Station Road | 28,431 | ||||
6 | Sat | League | H | Liverpool C. | L | 19 | - | 21 | Craven Park | 3rd | ||||
15 | Mon | League | H | St Helens | W | 11 | - | 8 | Craven Park | 3rd | ||||
19 | Fri | League | H | Halifax | W | 16 | - | 12 | Craven Park | 3rd | ||||
20 | Sat | League | H | Whitehaven | W | 15 | - | 7 | Craven Park | 3rd | ||||
22 | Mon | League † | A | Huddersfield | L | 13 | - | 21 | Fartown | 3rd | ||||
May 4 | Sat | League (SF) | A | Hull | L | 14 | - | 45 | Boulevard | - | ||||
11 | Sat | CC (F) | A * | Leeds | L | 7 | - | 9 | Wembley | 76,318 |
48 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Players
Player ↓ | Age | Born | Rep | League Games | Cups/Other | Totals | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
0 players | 0 cur. / 0 tot. | 39 games | 0 | 0 | 0 | 0 | 0 | 0 | 9 games | 0 | 0 | 0 | 0 | 0 | 0 | 48 games | 0 | 0 | 0 | 0 | 0 | 0 |
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs