Penrith Panthers
- Coach
- Bob Boland
- Biggest home crowd
- 15,041 (vs. Balmain in round 15)
- Average home crowd
- 7,974
- Top pointscorer
- Bob Landers (158)
- Top tryscorer
- Mal McMartin (7)
Results
| Date | Round | Opposition | Score | Coach(es) | Captain(s) | Venue | Rank | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30th | Round 1 | H | Parramatta | L | 10 - 21 | Bob Boland | Centrebet | 11,338 | 9th | ||
| Apr 6th | Round 2 | A | St George | L | 7 - 31 | Bob Boland | WIN Jubilee | 11,763 | 12th | ||
| Apr 13th | Round 3 | H | North Sydney | L | 13 - 16 | Bob Boland | Centrebet | 7,253 | 12th | ||
| Apr 20th | Round 4 | A | Balmain | L | 19 - 20 | Bob Boland | Leichhardt | 10,374 | 12th | ||
| Apr 27th | Round 5 | H | Cronulla | W | 35 - 15 | Bob Boland | Centrebet | 5,244 | 10th | ||
| May 4th | Round 6 | A | Sydney | L | 11 - 14 | Bob Boland | Sports Ground | 7,207 | 10th | ||
| May 11th | Round 7 | A | South Sydney | L | 17 - 18 | Bob Boland | Sports Ground | 11,178 | 10th | ||
| May 18th | Round 8 | H | Manly Warringah | L | 15 - 16 | Bob Boland | Centrebet | 9,047 | 11th | ||
| May 25th | Round 9 | A | Canterbury | W | 21 - 16 | Bob Boland | Belmore | 13,889 | 10th | ||
| May 31st | Round 10 | H | Newtown | D | 12 - 12 | Bob Boland | Centrebet | 3,498 | 10th | ||
| Jun 7th | Round 11 | A | Western Suburbs | W | 14 - 8 | Bob Boland | Lidcombe | 4,703 | 10th | ||
| Jun 15th | Round 12 | A | Parramatta | W | 10 - 8 | Bob Boland | Cumberland | 14,572 | 10th | ||
| Jun 22nd | Round 13 | H | St George | L | 12 - 13 | Bob Boland | Centrebet | 13,196 | 10th | ||
| Jun 29th | Round 14 | A | North Sydney | L | 9 - 38 | Bob Boland | North Sydney | 6,388 | 10th | ||
| Jul 6th | Round 15 | H | Balmain | W | 17 - 13 | Bob Boland | Centrebet | 15,041 | 10th | ||
| Jul 12th | Round 16 | A | Cronulla | L | 8 - 11 | Bob Boland | Shark Stadium | 7,822 | 10th | ||
| Jul 20th | Round 17 | H | Sydney | L | 18 - 19 | Bob Boland | Centrebet | 5,464 | 10th | ||
| Jul 27th | Round 18 | H | South Sydney | L | 18 - 40 | Bob Boland | Centrebet | 13,950 | 10th | ||
| Aug 3rd | Round 19 | A | Manly Warringah | L | 20 - 29 | Bob Boland | Brookvale | 11,933 | 10th | ||
| Aug 9th | Round 20 | H | Canterbury | W | 11 - 9 | Bob Boland | Centrebet | 3,338 | 10th | ||
| Aug 16th | Round 21 | A | Newtown | L | 12 - 19 | Bob Boland | Henson | 1,574 | 11th | ||
| Aug 23rd | Round 22 | H | Western Suburbs | L | 2 - 12 | Bob Boland | Centrebet | 350 | 11th |
22 games
Customise this match list
Players
| Player ↓ | Rep | Age | T | G | FG | Pts |
|---|---|---|---|---|---|---|
| APPLEBEE, David | - | 2 | - | - | 6 | |
| BAILEY, Neil | - | 1 | - | - | 3 | |
| BOLAND, Bob | - | 1 | - | 3 | 9 | |
| BROAD, Bob | - | 2 | - | - | 6 | |
| BROAD, Keith | - | 1 | - | - | 3 | |
| CLOTHIER, Ron | - | 1 | - | - | 3 | |
| CRUST, Wal | - | 1 | - | - | 3 | |
| ELLIOTT, Rod | - | - | - | - | - | |
| FAGAN, Laurie | - | 2 | - | - | 6 | |
| GEARY, Terry | - | - | - | - | - | |
| GIBSON, Paul | 25 | 2 | 2 | - | 10 | |
| GILLON, Ern | - | 1 | - | - | 3 | |
| HARVEY, Gary | - | 2 | - | - | 6 | |
| JOHNSTONE, Russell | - | 2 | - | - | 6 | |
| KLIENDIENST, Phil | - | 1 | - | - | 3 | |
| LANDERS, Bob | - | 6 | 70 | - | 158 | |
| LEARY, Mike | - | 5 | - | 1 | 17 | |
| LINDE, Peter | - | - | - | - | - | |
| McKECHNIE, Ian | - | - | - | - | - | |
| McMARTIN, Mal | - | 7 | - | - | 21 | |
| MARA, Bob | - | 3 | - | - | 9 | |
| MORAN, Grahame | - | 1 | - | - | 3 | |
| MORAN, John | - | 4 | - | - | 12 | |
| PECKHAM, Wayne | - | 1 | - | - | 3 | |
| POWELL, Alan | - | - | - | - | - | |
| RAPER, Maurie | - | 2 | - | 2 | 10 | |
| STEELE, Ray | - | - | 2 | 2 | 8 | |
| WORKMAN, Ron | - | 1 | - | - | 3 | |
| 28 players | 0 cur. / 6 tot. | 25.59 | 49 | 74 | 8 | 311 |
Legend: H = Home, A = Away, N = Neutral; W = Win, L = Loss, D = Draw, Rep = Representative Status, App = Starting Appearances, Int = Interchange Appearances.
Last modified: Tue, 21 May 2013 13:10:33 +1000 (Sydney time)

Like us on Facebook
Follow us on Twitter
Jump on the forums