Sydney Roosters
- Coach
- Dick Dunn
- Biggest home crowd
- 16,198 (vs. Parramatta in round 15)
- Average home crowd
- 8,870
- Top pointscorer
- Bob Landers (116)
- Top tryscorer
- Bob Landers (6)
Results
| Date | Round | Opposition | Score | Coach(es) | Captain(s) | Venue | Rank | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8th | Round 1 | H | Manly Warringah | L | 10 - 14 | Dick Dunn | Sports Ground | 11,086 | 10th | ||
| Apr 14th | Round 2 | A | Canterbury | L | 0 - 24 | Dick Dunn | Belmore | 4,641 | 10th | ||
| Apr 21st | Round 3 | A | South Sydney | D | 11 - 11 | Dick Dunn | Aus Tech Park | 7,707 | 10th | ||
| Apr 25th | Round 4 | A | Western Suburbs | L | 11 - 24 | Dick Dunn | Pratten | 7,218 | 10th | ||
| Apr 29th | Round 5 | H | North Sydney | L | 12 - 28 | Dick Dunn | Sports Ground | 9,908 | 10th | ||
| May 5th | Round 6 | A | Parramatta | L | 9 - 12 | Dick Dunn | Cumberland | 7,076 | 10th | ||
| May 20th | Round 7 | H | Newtown | W | 12 - 10 | Dick Dunn | Sports Ground | 6,346 | 10th | ||
| Jun 3rd | Round 8 | H | St George | L | 10 - 13 | Dick Dunn | Sports Ground | 10,095 | 10th | ||
| Jun 17th | Round 9 | A | Balmain | W | 16 - 13 | Dick Dunn | Leichhardt | 5,800 | 10th | ||
| Jun 25th | Round 10 | A | Manly Warringah | L | 11 - 17 | Dick Dunn | Brookvale | 4,932 | 10th | ||
| Jul 1st | Round 11 | H | Canterbury | W | 12 - 7 | Dick Dunn | Sports Ground | 7,087 | 9th | ||
| Jul 8th | Round 12 | H | South Sydney | W | 19 - 2 | Dick Dunn | Sports Ground | 7,211 | 7th | ||
| Jul 15th | Round 13 | H | Western Suburbs | W | 11 - 7 | Dick Dunn | Sports Ground | 7,467 | 7th | ||
| Jul 21st | Round 14 | A | North Sydney | W | 19 - 15 | Dick Dunn | North Sydney | 4,401 | 6th | ||
| Jul 29th | Round 15 | H | Parramatta | W | 19 - 4 | Dick Dunn | Sports Ground | 16,198 | 5th | ||
| Aug 4th | Round 16 | A N | Newtown | L | 13 - 23 | Dick Dunn | SCG | 17,451 | 5th | ||
| Aug 11th | Round 17 | A N | St George | W | 7 - 6 | Dick Dunn | SCG | 10,870 | 5th | ||
| Aug 19th | Round 18 | H | Balmain | W | 11 - 0 | Dick Dunn | Sports Ground | 4,429 | 5th |
18 games
Customise this match list
Players
| Player ↓ | Rep | Age | T | G | FG | Pts |
|---|---|---|---|---|---|---|
| ANDREW, John | - | 2 | - | - | 6 | |
| ASHCROFT, Ken | - | 2 | - | - | 6 | |
| BEETON, Boyce | - | 4 | - | - | 12 | |
| BISSETT, John | - | 2 | - | - | 6 | |
| CHARLTON, Nev | - | 1 | - | - | 3 | |
| CROFTON, Gavin | - | - | - | - | - | |
| CROSS, Merv | - | 1 | - | - | 3 | |
| DEVINE, Brian | - | - | - | - | - | |
| FEARNLEY, Terry | - | - | - | - | - | |
| FENTON, Don | - | - | - | - | - | |
| GALLAGHER, Peter | - | 3 | - | - | 9 | |
| GALLAGHER, Terry | - | - | - | - | - | |
| HANSON, Ron | - | 1 | - | - | 3 | |
| HEFFERNAN, Bob | - | 5 | - | - | 15 | |
| LANDERS, Bob | - | 6 | 49 | - | 116 | |
| McNAMARA, Billy | - | - | - | - | - | |
| RANIER, Bruce | - | 1 | - | - | 3 | |
| RICKETSON, Doug | - | 3 | - | - | 9 | |
| RONEY, Bill | - | 3 | - | - | 9 | |
| RUSSELL, Bill | - | - | - | - | - | |
| SEE, Dick | - | - | - | - | - | |
| STAVRIANOS, Tony | - | 1 | 3 | - | 9 | |
| WALDIE, Geoff | - | - | - | - | - | |
| WILLIAMS, Gary | - | - | 2 | - | 4 | |
| 24 players | 0 cur. / 4 tot. | 35 | 54 | 0 | 213 |
Legend: H = Home, A = Away, N = Neutral; W = Win, L = Loss, D = Draw, Rep = Representative Status, App = Starting Appearances, Int = Interchange Appearances.
Last modified: Wed, 22 May 2013 01:27:11 +1000 (Sydney time)

Like us on Facebook
Follow us on Twitter
Jump on the forums