Round 19
Penrith Panthers 18 lost to North Sydney Bears 28
- Match URL
- rlp.tc/m6694
- Date
- Saturday, August 6th, 1994
- Referee
- Graham Annesley
- Venue
- Penrith Park (Sydney)
- Crowd
- 6,188
| Penrith Panthers | North Sydney Bears | |||
|---|---|---|---|---|
|   | 18 | 28 | ||
Match Stats | ||||
| Halftime Score | ||||
| Scrums | 7 | 7 | ||
| Penalties | 6 | 6 | ||
Match Scoresheet | ||||
| Tries | Phil ADAMSON | Ivan CLEARY | ||
| Brad FITTLER | Sean HOPPE | |||
| Gary FREEMAN | Jason TAYLOR | |||
| Jason LIDDEN | Mat TOSHACK | |||
| Goals | Graham MACKAY (1/4) | Jason TAYLOR (6/6) | ||
Teams | ||||
| Fullback | 1. | Matt ADAMSON | 1. | Matt SEERS |
| Wing | 2. | Graham MACKAY | 2. | David HALL |
| Centre | 3. | Livai NALAGILAGI | 3. | Ivan CLEARY |
| Centre | 4. | Matt SING | 4. | Mat TOSHACK |
| Wing | 5. | Robbie BECKETT | 5. | Sean HOPPE |
| Five-Eighth | 6. | Steve CARTER | 6. | Greg FLORIMO |
| Halfback | 7. | Gary FREEMAN | 7. | Jason TAYLOR |
| Front Row | 8. | Ben SOLOGINKIN | 8. | Gavin JONES |
| Hooker | 9. | Danny FARRAR | 9. | Mark SODEN |
| Front Row | 10. | Trevor GILLMEISTER | 10. | Mario FENECH |
| Second Row | 11. | Jason LIDDEN | 11. | Gary LARSON |
| Second Row | 12. | Phil ADAMSON | 12. | David FAIRLEIGH |
| Lock | 13. | Brad FITTLER | 13. | Billy MOORE |
| Bench | 14. | Carl MacNAMARA | 14. | Tony HEARN |
| Bench | 15. | Jody GALL | 15. | Craig WILSON |
| Bench | 16. | Kurt LANDERS | 16. | Chris CARUANA |
| Coach | Royce SIMMONS | Peter LOUIS | ||
This match is a part of the following:
Contributions: Rugby League Tables
Last modified: Fri, 17 May 2013 01:53:27 +1000 (Sydney time)

Like us on Facebook
Follow us on Twitter
Jump on the forums