Wakefield Trinity
- Coach
- David Topliss
- Biggest home crowd
- 7,724 (vs. Australia in round 1)
- Average home crowd
- 5,186
- Top pointscorer
- Mark Conway (166)
- Top tryscorer
- Andy Mason (16)
Results
| Date | Competition | Opposition | Score | Coach(es) | Captain(s) | Venue | Rank | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9th | Championship | H | Rochdale Hornets | W | 42 - 6 | David Topliss | Belle Vue | 4,034 | 1st | ||
| Sep 16th | Championship | H | Oldham | W | 17 - 12 | David Topliss | Belle Vue | 5,643 | 1st | ||
| Sep 26th | Championship | A | Sheffield Eagles | L | 6 - 34 | David Topliss | Don Valley | 7,984 | 2nd | ||
| Sep 30th | Championship | A | Hull Kingston Rovers | W | 18 - 12 | David Topliss | Craven Park | 5,203 | 2nd | ||
| Oct 14th | Championship | A | Castleford | L | 12 - 42 | David Topliss | Wheldon Road | 7,149 | 7th | ||
| Oct 21st | Championship | H | Widnes | L | 6 - 16 | David Topliss | Belle Vue | 5,811 | 9th | ||
| Nov 4th | Championship | H | Hull FC | W | 22 - 6 | David Topliss | Belle Vue | 6,901 | 5th | ||
| Nov 11th | Championship | A | Warrington | W | 18 - 10 | David Topliss | Wilderspool | 4,920 | 4th | ||
| Nov 27th | Championship | H | Wigan | W | 14 - 12 | David Topliss | Belle Vue | 6,225 | 5th | ||
| Dec 26th | Championship | A | Featherstone Rovers | L | 8 - 14 | David Topliss | Post Office Road | 5,530 | 8th | ||
| Dec 30th | Championship | H | Featherstone Rovers | L | 8 - 16 | David Topliss | Belle Vue | 6,929 | 8th | ||
| Jan 6th | Championship | A | St Helens | L | 14 - 36 | David Topliss | Knowsley | 5,950 | 11th | ||
| Jan 17th | Championship | H | Warrington | D | 12 - 12 | David Topliss | Belle Vue | 3,023 | 11th | ||
| Jan 20th | Championship | A | Oldham | L | 22 - 26 | David Topliss | Watersheddings | 4,754 | 11th | ||
| Jan 27th | Championship | H | Castleford | L | 8 - 12 | David Topliss | Belle Vue | 5,619 | 11th | ||
| Feb 3rd | Championship | A | Widnes | L | 6 - 34 | David Topliss | Naughton | 6,310 | 11th | ||
| Mar 3rd | Championship | A | Wigan | L | 8 - 16 | David Topliss | Central Park | 11,618 | 13th | ||
| Mar 6th | Championship | H | Sheffield Eagles | W | 12 - 4 | David Topliss | Belle Vue | 3,639 | 11th | ||
| Mar 10th | Championship | H | Hull Kingston Rovers | W | 26 - 6 | David Topliss | Belle Vue | 3,702 | 11th | ||
| Mar 13th | Championship | A | Bradford Northern | L | 10 - 12 | David Topliss | Odsal | 3,936 | 10th | ||
| Mar 17th | Championship | A | Hull FC | W | 14 - 6 | David Topliss | Boulevard | 5,621 | 10th | ||
| Mar 24th | Championship | H | Bradford Northern | L | 6 - 16 | David Topliss | Belle Vue | 5,182 | 11th | ||
| Mar 29th | Championship | A | Leeds | L | 0 - 7 | David Topliss | Headingley | 10,139 | 11th | ||
| Apr 1st | Championship | H | Leeds | D | 14 - 14 | David Topliss | Belle Vue | 6,241 | 11th | ||
| Apr 7th | Championship | H | St Helens | L | 8 - 22 | David Topliss | Belle Vue | 4,650 | 11th | ||
| Apr 10th | Championship | A | Rochdale Hornets | W | 25 - 6 | David Topliss | Spotland | 2,443 | 10th |
26 games
Customise this match list
Players
| Player ↓ | Rep | Age | T | G | FG | Pts |
|---|---|---|---|---|---|---|
| BELL, Nigel | 28 | 3 | - | - | 12 | |
| BYRNE, Ged | - | 8 | - | - | 32 | |
| CARTER, Darren | 19 | - | - | - | - | |
| COLBECK, Mark | - | - | - | - | - | |
| CONWAY, Billy | 24 | 1 | - | - | 4 | |
| CONWAY, Mark | - | 6 | 70 | 2 | 166 | |
| DU TOIT, Nicholas | 35 | 2 | - | - | 8 | |
| EDEN, Philip | 27 | 3 | - | - | 12 | |
| GLANCY, John | 28 | 2 | - | - | 8 | |
| GODDARD, Richard | 16 | - | - | - | - | |
| HARCOMBE, Kevin | - | 2 | 31 | - | 70 | |
| HIRST, John | 20 | - | - | - | - | |
| JONES, David | - | 4 | - | - | 16 | |
| JOWITT, Ian | - | - | - | - | - | |
| KELLY, Andy |
|
- | 2 | - | - | 8 |
| LAZENBY, Tracey | - | 2 | 1 | 3 | 13 | |
| MASON, Andy | 28 | 16 | - | - | 64 | |
| MORRIS, Lynton | 18 | - | - | - | - | |
| MORTIMER, Chris |
|
32 | 2 | - | - | 8 |
| PERRY, Chris | - | 6 | - | - | 24 | |
| POTTS, Steve | - | - | - | - | - | |
| PRICE, Gary | 30 | 7 | - | - | 28 | |
| SHELFORD, Adrian |
|
- | 2 | - | - | 8 |
| SLATER, Richard | 20 | 3 | - | - | 12 | |
| SPENCER, Gary | 24 | - | - | - | - | |
| THOMPSON, John | 31 | 1 | - | - | 4 | |
| WALKER, Andy | - | - | - | - | - | |
| WILSON, Andy | 27 | 14 | - | - | 56 | |
| WRIGHT, Nigel | 17 | - | - | - | - | |
| 29 players | 0 cur. / 3 tot. | 25.47 | 86 | 102 | 5 | 553 |
Legend: H = Home, A = Away, N = Neutral; W = Win, L = Loss, D = Draw, Rep = Representative Status, App = Starting Appearances, Int = Interchange Appearances.
Last modified: Thu, 16 May 2013 13:23:45 +1000 (Sydney time)

Like us on Facebook
Follow us on Twitter
Jump on the forums