Career Stats & Summary
Vital Statistics
- Born
- Wednesday, 26th November, 1980
- Current Age
- 32 years and 178 days
Known Family Links
- Father
- Tony Obst
Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the
icon.
Club Career | ||||||||||||||
Australian League Matches - By Year | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
| Sydney | NRL 2001 | 4 | - | - | - | - | 2 | 2 | 0 | 50.00% | ||||
| Sydney | NRL 2002 | 3 | - | - | - | - | 0 | 3 | 0 | 0.00% | ||||
| Overall | 2001-2002 | 7 | 0 | 0 | 0 | 2 | 5 | 0 | 28.57% | |||||
Australian League Matches - By Team | ||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
| Sydney | 2001-02 | 7 | - | - | - | - | 2 | 5 | 0 | 28.57% | ||||
| Overall | 2001-2002 | 7 | 0 | 0 | 0 | 2 | 5 | 0 | 28.57% | |||||
English League Career - By Year | ||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
| Wakefield Trinity | Super League X 2005 | 26 | 9 | - | - | 36 | 9 | 17 | 0 | 34.62% | ||||
| Wakefield Trinity | Super League XI 2006 | 23 | 5 | - | - | 20 | 9 | 14 | 0 | 39.13% | ||||
| Wakefield Trinity | Challenge Cup 2006 | 1 | 1 | - | - | 4 | 0 | 1 | 0 | 0.00% | ||||
| Wakefield Trinity | Super League XII 2007 | 14 | 4 | - | - | 16 | 5 | 9 | 0 | 35.71% | ||||
| Wakefield Trinity | Challenge Cup 2007 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | ||||
| Wakefield Trinity | Super League XIII 2008 | 21 | 9 | - | - | 36 | 10 | 11 | 0 | 47.62% | ||||
| Wakefield Trinity | Challenge Cup 2008 | 4 | 1 | - | - | 4 | 3 | 1 | 0 | 75.00% | ||||
| Wakefield Trinity | Super League XIV 2009 | 20 | 6 | 1 | - | 26 | 10 | 10 | 0 | 50.00% | ||||
| Wakefield Trinity | Challenge Cup 2009 | 2 | 2 | - | - | 8 | 1 | 1 | 0 | 50.00% | ||||
| Wakefield Trinity | Super League XV 2010 | 23 | 8 | 6 | - | 44 | 8 | 15 | 0 | 34.78% | ||||
| Wakefield Trinity | Challenge Cup 2010 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | ||||
| Wakefield Trinity | Super League XVI 2011 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | ||||
| Hull FC | Super League XVI 2011 | 23 | 6 | - | - | 24 | 11 | 11 | 1 | 47.83% | ||||
| Hull FC | Challenge Cup 2011 | 2 | 3 | - | - | 12 | 1 | 1 | 0 | 50.00% | ||||
| Keighley | Challenge Cup 2012 | 1 | 2 | - | - | 8 | 0 | 1 | 0 | 0.00% | ||||
| Overall | 2005-2012 | 163 | 56 | 7 | 0 | 238 | 67 | 95 | 1 | 41.10% | ||||
English League Career - By Team | ||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
| Wakefield Trinity | 2005-11 | 137 | 45 | 7 | - | 194 | 55 | 82 | 0 | 40.15% | ||||
| Hull FC | 2011 | 25 | 9 | - | - | 36 | 12 | 12 | 1 | 48.00% | ||||
| Keighley | 2012 | 1 | 2 | - | - | 8 | 0 | 1 | 0 | 0.00% | ||||
| Overall | 2005-2012 | 163 | 56 | 7 | 0 | 238 | 67 | 95 | 1 | 41.10% | ||||
Last modified: Sun, 12 May 2013 10:26:45 +1000 (Sydney time)

Like us on Facebook
Follow us on Twitter
Jump on the forums
Your Say
Want to have your say about this player? Add a comment.