Career Stats & Summary
Vital Statistics
- Born
- Saturday, 23rd April, 1966
- Current Age
- 47 years and 58 days
Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the
icon.
International | ||||||||||||||
Test Matches - By Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
| New Zealand | 1991, 1993-95 | 12 | 1 | - | - | 4 | 6 | 6 | 0 | 50.00% | ||||
| Overall | 1991-1995 | 12 | 1 | 0 | 0 | 4 | 6 | 6 | 0 | 50.00% | ||||
International Matches - By Team | ||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
| New Zealand | 1991-1993 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | ||||
| Overall | 1993 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00% | |||||
World Cup Matches - By Team | ||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
| New Zealand | 1991, 1995 | 2 | - | - | - | - | 1 | 1 | 0 | 50.00% | ||||
| Overall | 1991-1995 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00% | |||||
| ||||||||||||||
Australian League Matches - By Year | ||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
| Western Suburbs | NSWRL 1987 | 7 | 2 | - | - | 8 | 1 | 4 | 2 | 14.29% | ||||
| Eastern Suburbs | NSWRL 1988 | 8 | 1 | - | - | 4 | 3 | 5 | 0 | 37.50% | ||||
| South Sydney | NSWRL 1991 | 16 | 12 | - | - | 48 | 6 | 10 | 0 | 37.50% | ||||
| Canterbury | NSWRL 1992 | 16 | 8 | - | - | 32 | 9 | 6 | 1 | 56.25% | ||||
| Canterbury | NSWRL 1993 | 19 | 9 | - | - | 36 | 12 | 7 | 0 | 63.16% | ||||
| Canterbury | NSWRL 1994 | 21 | 11 | - | - | 44 | 16 | 5 | 0 | 76.19% | ||||
| Sydney Bulldogs | ARL 1995 | 17 | 6 | - | - | 24 | 11 | 6 | 0 | 64.71% | ||||
| Penrith | ARL 1996 | 17 | 7 | - | - | 28 | 5 | 11 | 1 | 29.41% | ||||
| Penrith | Super League 1997 | 20 | 7 | - | - | 28 | 10 | 10 | 0 | 50.00% | ||||
| Penrith | NRL 1998 | 4 | - | - | - | - | 2 | 2 | 0 | 50.00% | ||||
| Overall | 1987-1998 | 145 | 63 | 0 | 0 | 252 | 75 | 66 | 4 | 51.72% | ||||
Australian League Matches - By Team | ||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
| Western Suburbs | 1987 | 7 | 2 | - | - | 8 | 1 | 4 | 2 | 14.29% | ||||
| Eastern Suburbs | 1988 | 8 | 1 | - | - | 4 | 3 | 5 | 0 | 37.50% | ||||
| South Sydney | 1991 | 16 | 12 | - | - | 48 | 6 | 10 | 0 | 37.50% | ||||
| Canterbury | 1992-95 | 73 | 34 | - | - | 136 | 48 | 24 | 1 | 65.75% | ||||
| Penrith | 1996-98 | 41 | 14 | - | - | 56 | 17 | 23 | 1 | 41.46% | ||||
| Overall | 1987-1998 | 145 | 63 | 0 | 0 | 252 | 75 | 66 | 4 | 51.72% | ||||
Australian Finals Matches - By Team | ||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
| Canterbury | 1992-1995 | 6 | 2 | - | - | 8 | 3 | 3 | 0 | 50.00% | ||||
| Penrith | 1996-1997 | 2 | - | - | - | - | 1 | 1 | 0 | 50.00% | ||||
| Overall | 1993-1997 | 8 | 2 | 0 | 0 | 8 | 4 | 4 | 0 | 50.00% | ||||
English League Career - By Year | ||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
| Salford | Championship 1994/95 | ? | 6 | - | - | 24 | ||||||||
| Overall | 1994-1995 | ? | 6 | 0 | 0 | 24 | ? | ? | ? | ? | ||||
English League Career - By Team | ||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
| Salford | 1994-95 | ? | 6 | - | - | 24 | ? | ? | ? | ? | ||||
| Overall | 1994-1995 | ? | 6 | 0 | 0 | 24 | ? | ? | ? | ? | ||||
Last modified: Sun, 12 May 2013 00:43:27 +1000 (Sydney time)

Like us on Facebook
Follow us on Twitter
Jump on the forums
Your Say
Want to have your say about this player? Add a comment.